Format: | "Diagrams, graphs, and other infographics give readers visual literacy practice while also digging into the penguins' appearances, daily lives, and homes. This hi/lo series is perfect for cause/effect studies and exploring the lives of animals and their place in their food web and biome"-- |
---|---|
ISBN: | 9781680720549 |
LCCN: | 2015954839 |
Physical Details: | 31 pages : color illustrations, color map ; 24 cm. |
Record No.: | 408913 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
598.4 TER | LM Montgomery Elementary School | 2023-11-20 | LMMS35195 | |
![]() |
598.4 TER | LM Montgomery Elementary School | 2025-06-24 | LMMS35205 |