Format: | All the red-carpet records from your most liked movies, music, social media, TV shows, books and beyond. |
---|---|
ISBN: | 9781910561492 |
Physical Details: | 215 pages : color illustrations, color portraits ; 27 cm |
Notes: | Includes index. | "The records behind the year's smash hits"--Cover. |
Record No.: | 383465 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
031.02 GUI | Montague Consolidated School | 2023-06-16 | 2023-06-16 | mtcs27334 |
![]() |
031.02 GUI | Morell Consolidated School | 2025-04-25 | MORC20437 | |
![]() |
031.02 GUI | LM Montgomery Elementary School | 2025-05-23 | LMMS32728 |