Format: | Diagrams, graphs, and other infographics give readers visual literacy practice while also digging into the appearances, daily lives, and homes of rabbits. This hi/lo series is perfect for cause/effect studies andexploring the lives animals and their place in their foodweb |
---|---|
ISBN: | 9781680720563 |
Physical Details: | 31 pages : color illustrations, map ; 24 cm |
Notes: | Includes index. |
Record No.: | 372053 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
599.3 TER | LM Montgomery Elementary School | 2025-05-08 | LMMS36907 | |
![]() |
599.3 TER | Central Queens Elementary School | 2025-05-13 | cqes12906 | |
![]() |
599.3 TER | LM Montgomery Elementary School | 2025-03-04 | LMMS37924 |