Format: | Diagrams, graphs, and other infographics give readers visual literacy practice while also digging into the appearances, daily lives, and homes of raccoons. This hi/lo series is perfect for cause/effect studies andexploring the lives animals and their place in their foodweb |
---|---|
ISBN: | 9781680720556 |
Physical Details: | 31 pages : color illustrations, map ; 24 cm |
Notes: | Includes index. |
Record No.: | 372052 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
LM Montgomery Elementary School | 2023-07-12 | |||
![]() |
599.7 TER | Central Queens Elementary School | 2024-01-30 | CQES12845 |