Format: | Diagrams, graphs, and other infographics give readers visual literacy practice while also digging into the appearances, daily lives, and homes of gray wolves. This hi/lo series is perfect for cause/effect studies andexploring the lives animals and their place in their foodweb |
---|---|
ISBN: | 9781680720518 |
Physical Details: | 31 pages : color illustrations, map ; 24 cm |
Notes: | Includes index. |
Record No.: | 372051 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
599.7 TER | LM Montgomery Elementary School | 2025-05-14 | LMMS37968 | |
![]() |
599.7 TER | LM Montgomery Elementary School | 2025-02-20 | LMMS37926 | |
![]() |
599.7 TER | Central Queens Elementary School | 2024-04-18 | CQES12905 |