Format: | Full color photographs and detailed maps highlight Asia's major regions--Northern, Central, Western, Eastern, Southern, and Southeastern Asia. Simple text describes: the major Asian bodies of water and landforms; the climate in Asia; life in Asian forests, steppes, deserts, and other biomes; Asia's natural resources; and the differences between rural and urban areas. |
---|---|
Copyright: | 2007 |
ISBN: | 9780778730729 |
Publisher: | St. Catharines, ON : Crabtree Pub., |
Physical Details: | 32 p. : col. ill., col. maps ; 29 cm. |
Notes: | "A Bobbie Kalman Book" --Cover. | Includes index. |
Record No.: | 371118 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
915 KAL | LM Montgomery Elementary School | 2017-03-31 | LMMS31833 |