Format: | Explains how the water cycle leads to different types of weather patterns. |
---|---|
Copyright: | 1997 |
ISBN: | 0064451666 (pb |
LCCN: | 96003519 |
Publisher: | New York : HarperCollinsPublishers, |
Physical Details: | 31 p. : col. ill. ; 21 x 25 cm. |
Record No.: | 16980 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
551.5 Bra | Queen Elizabeth Elementary School | 2024-03-11 | QEES10087 | |
![]() |
551.5 BRA | Greenfield Elementary School | 2010-06-25 | GREE15120 | |
![]() |
551.5 BRA | LM Montgomery Elementary School | 2012-06-18 | LMMS3055 |